Land & Water
Federal government appealing $28M award to North Dakota for pipeline protest costs
Dakota Access Pipeline
Mark Trahant
Trahant Reports
People elected to U.S. Senate since 1789 | 1,299 | |
(Both House & Senate) | 672 | |
People elected to U.S. House since 1789 | 10,273 | |
Women elected to the U.S. Senate | 51 | |
(Women in both House and Senate) | 12 | |
Women elected to the U.S. House | 288 | |
Appointed Delegates to U.S. House | 177 | |
Native American men in U.S. Senate | 5 | |
(Native American men in both House and Senate) | 2 | |
Native American men in U.S. House | 16 | |
Native American women who have run for U.S. House or Senate | 13 | |
Native American women who have been elected to U.S. House or Senate | 0 |
Dakota Access Pipeline
After some reworking, law enforcement backs newest alert system
"Our people are worth it": NCAI panel confronts epidemic of violence, long road ahead and need for unity
Reporting Excellence
Youth take on coding and circuit boards at United Tribes Technical College
A guide to the best Native American movies and series — from landmark Native-made films to major studio collaborations that got it right